New Cases
Wednesday 17 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 107,245 | 996 | |
NSW | 78,994 | 231 | |
Queensland | 2,110 | 1 | |
ACT | 1,971 | 6 | |
WA | 1,116 | 0 | |
SA | 921 | 0 | |
NT | 245 | 9 | |
Tasmania | 238 | 0 | |
Australia | 192,840 | 1,243 |
Hospitalisations
Wednesday 17 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 357 | 37 | 58 | 14 | ||
NSW | 207 | 3 | 33 | 1 | ||
Queensland | 12 | 1 | 0 | 0 | ||
ACT | 3 | 1 | 0 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
NT | 19 | 8 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 598 | 34 | 91 | 14 |
Deaths
Wednesday 17 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,248 | 9 | |
NSW | 612 | 0 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 0 | 0 | |
Tasmania | 13 | 0 | |
Australia | 1,907 | 9 |
Active
Wednesday 17 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 14,260 | 129 | |
NSW | 2,862 | 2 | |
Queensland | 15 | 1 | |
ACT | 173 | 12 | |
WA | 4 | 0 | |
SA | 1 | 1 | |
NT | 19 | 8 | |
Tasmania | 1 | 0 | |
Australia | 17,335 | 121 |
Vaccinations
Wednesday 17 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,452,833 | 27,046 | |
NSW | 12,787,441 | 17,810 | |
Queensland | 6,795,408 | 47,346 | |
ACT | 935,487 | 2,494 | |
WA | 3,430,024 | 19,982 | |
SA | 2,415,922 | 14,727 | |
NT | 359,258 | 2,441 | |
Tasmania | 806,189 | 4,588 | |
Australia | 37,982,562 | 136,434 |
Vaccinations Age
Wednesday 17 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 92.8% | 87.8% | |
NSW | 94.2% | 91.3% | |
Queensland | 82.8% | 71.1% | |
ACT | >99% | 96.8% | |
WA | 82.9% | 70.5% | |
SA | 85.6% | 74.7% | |
NT | 84.4% | 71.0% | |
Tasmania | 91.7% | 82.7% | |
Australia | 90.9% | 83.9% | 1.4% |