New Cases
Tuesday 17 November 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,345 | 0 | |
| NSW | 4,502 | 4 | |
| Queensland | 1,186 | 1 | |
| WA | 788 | 0 | |
| SA | 549 | 5 | |
| Tasmania | 230 | 0 | |
| ACT | 114 | 0 | |
| NT | 46 | 0 | |
| Australia | 27,760 | 10 |
Hospitalisations
Tuesday 17 November 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 0 | 0 | 0 | ||
| NSW | 4 | 0 | 0 | 0 | ||
| Queensland | 8 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 1 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 8 | 0 | 0 | 0 | ||
| Australia | 23 | 1 | 0 | 0 |
Deaths
Tuesday 17 November 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 819 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 907 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 17 November 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 3 | 0 | |
| NSW | 20 | 0 | |
| Queensland | 9 | 1 | |
| WA | 12 | 1 | |
| SA | 34 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 8 | 0 | |
| Australia | 86 | 0 |
Vaccinations
Tuesday 17 November 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Tuesday 17 November 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |