New Cases
Tuesday 16 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 106,262 | 797 | |
NSW | 78,766 | 212 | |
Queensland | 2,110 | 0 | |
ACT | 1,965 | 12 | |
WA | 1,116 | 3 | |
SA | 921 | 1 | |
Tasmania | 238 | 0 | |
NT | 236 | 5 | |
Australia | 191,614 | 1,030 |
Hospitalisations
Tuesday 16 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 394 | 16 | 72 | 6 | ||
NSW | 210 | 6 | 32 | 0 | ||
Queensland | 13 | 1 | 0 | 0 | ||
ACT | 4 | 3 | 1 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 11 | 5 | 0 | 0 | ||
Australia | 632 | 17 | 105 | 5 |
Deaths
Tuesday 16 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,239 | 8 | |
NSW | 612 | 2 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,898 | 10 |
Active
Tuesday 16 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 14,131 | 3,387 | |
NSW | 2,864 | 42 | |
Queensland | 16 | 2 | |
ACT | 185 | 10 | |
WA | 4 | 3 | |
SA | 2 | 1 | |
Tasmania | 1 | 0 | |
NT | 11 | 5 | |
Australia | 17,214 | 3,408 |
Vaccinations
Tuesday 16 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,425,787 | 29,818 | |
NSW | 12,769,631 | 19,149 | |
Queensland | 6,748,062 | 48,314 | |
ACT | 932,993 | 2,521 | |
WA | 3,410,042 | 20,355 | |
SA | 2,401,195 | 13,935 | |
Tasmania | 801,601 | 3,639 | |
NT | 356,817 | 2,336 | |
Australia | 37,846,128 | 140,067 |
Vaccinations Age
Tuesday 16 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 92.7% | 87.5% | |
NSW | 94.2% | 91.1% | |
Queensland | 82.3% | 70.5% | |
ACT | >99% | 96.6% | |
WA | 82.6% | 70.0% | |
SA | 85.4% | 74.1% | |
Tasmania | 91.5% | 82.2% | |
NT | 84.0% | 70.5% | |
Australia | 90.7% | 83.5% | 1.3% |