New Cases
Monday 15 November 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 105,484 | 860 | |
| NSW | 78,556 | 165 | |
| Queensland | 2,109 | 2 | |
| ACT | 1,953 | 10 | |
| WA | 1,113 | 1 | |
| SA | 920 | 0 | |
| Tasmania | 238 | 1 | |
| NT | 231 | 0 | |
| Australia | 190,604 | 1,039 |
Hospitalisations
Monday 15 November 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 378 | 16 | 78 | 3 | ||
| NSW | 216 | 8 | 32 | 0 | ||
| Queensland | 14 | 0 | 0 | 0 | ||
| ACT | 1 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 6 | 0 | 0 | 0 | ||
| Australia | 615 | 23 | 110 | 3 |
Deaths
Monday 15 November 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,231 | 5 | |
| NSW | 610 | 1 | |
| Queensland | 7 | 0 | |
| ACT | 14 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,888 | 6 |
Source: ABS Provisional Mortality Statistics
Active
Monday 15 November 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 17,518 | 216 | |
| NSW | 2,906 | 22 | |
| Queensland | 14 | 5 | |
| ACT | 175 | 3 | |
| WA | 1 | 1 | |
| SA | 1 | 0 | |
| Tasmania | 1 | 1 | |
| NT | 6 | 0 | |
| Australia | 20,622 | 194 |
Vaccinations
Monday 15 November 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 10,395,969 | 9,651 | |
| NSW | 12,750,482 | 3,183 | |
| Queensland | 6,699,748 | 30,739 | |
| ACT | 930,472 | 738 | |
| WA | 3,389,687 | 7,508 | |
| SA | 2,387,260 | 6,827 | |
| Tasmania | 797,962 | 2,267 | |
| NT | 354,481 | 447 | |
| Australia | 37,706,061 | 61,360 |
Vaccinations Age
Monday 15 November 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 92.7% | 87.3% | |
| NSW | 94.2% | 91.1% | |
| Queensland | 82.0% | 70.2% | |
| ACT | >99% | 96.5% | |
| WA | 82.5% | 69.8% | |
| SA | 85.3% | 73.9% | |
| Tasmania | 91.4% | 81.9% | |
| NT | 83.9% | 70.4% | |
| Australia | 90.5% | 83.2% | 1.3% |