New Cases
Sunday 14 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 104,646 | 905 | |
NSW | 78,393 | 196 | |
Queensland | 2,106 | 0 | |
ACT | 1,943 | 15 | |
WA | 1,112 | 0 | |
SA | 920 | 0 | |
Tasmania | 237 | 0 | |
NT | 231 | 0 | |
Australia | 189,588 | 1,116 |
Hospitalisations
Sunday 14 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 394 | 11 | 75 | 2 | ||
NSW | 224 | 4 | 32 | 0 | ||
Queensland | 14 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 6 | 0 | 0 | 0 | ||
Australia | 638 | 16 | 107 | 2 |
Deaths
Sunday 14 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,226 | 4 | |
NSW | 609 | 1 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,882 | 5 |
Active
Sunday 14 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 17,302 | 631 | |
NSW | 2,928 | 36 | |
Queensland | 19 | 0 | |
ACT | 172 | 10 | |
WA | 0 | 0 | |
SA | 1 | 0 | |
Tasmania | 0 | 0 | |
NT | 6 | 0 | |
Australia | 20,428 | 605 |
Vaccinations
Sunday 14 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,386,318 | 21,153 | |
NSW | 12,747,299 | 9,340 | |
Queensland | 6,669,009 | 31,043 | |
ACT | 929,734 | 1,278 | |
WA | 3,382,179 | 14,257 | |
SA | 2,380,433 | 10,046 | |
Tasmania | 795,695 | 2,511 | |
NT | 354,034 | 909 | |
Australia | 37,644,701 | 90,537 |
Vaccinations Age
Sunday 14 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 92.7% | 87.1% | |
NSW | 94.2% | 91.0% | |
Queensland | 81.7% | 69.9% | |
ACT | >99% | 96.4% | |
WA | 82.3% | 69.4% | |
SA | 85.1% | 73.5% | |
Tasmania | 91.3% | 81.6% | |
NT | 83.8% | 70.1% | |
Australia | 90.4% | 83.0% | 1.2% |