New Cases
Saturday 13 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 103,760 | 1,221 | |
NSW | 78,200 | 256 | |
Queensland | 2,106 | 0 | |
ACT | 1,928 | 11 | |
WA | 1,112 | 0 | |
SA | 920 | 1 | |
Tasmania | 237 | 0 | |
NT | 231 | 0 | |
Australia | 188,494 | 1,489 |
Hospitalisations
Saturday 13 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 405 | 21 | 77 | 5 | ||
NSW | 228 | 8 | 32 | 2 | ||
Queensland | 15 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 6 | 1 | 0 | 0 | ||
Australia | 654 | 27 | 109 | 7 |
Deaths
Saturday 13 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,222 | 4 | |
NSW | 608 | 0 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,877 | 4 |
Active
Saturday 13 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 16,671 | 573 | |
NSW | 2,964 | 98 | |
Queensland | 19 | 3 | |
ACT | 162 | 8 | |
WA | 0 | 0 | |
SA | 1 | 0 | |
Tasmania | 0 | 0 | |
NT | 6 | 0 | |
Australia | 19,823 | 682 |
Vaccinations
Saturday 13 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,365,165 | 38,375 | |
NSW | 12,737,959 | 23,776 | |
Queensland | 6,637,966 | 53,151 | |
ACT | 928,456 | 2,352 | |
WA | 3,367,922 | 20,653 | |
SA | 2,370,387 | 14,641 | |
Tasmania | 793,184 | 4,102 | |
NT | 353,125 | 3,179 | |
Australia | 37,554,164 | 160,229 |
Vaccinations Age
Saturday 13 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 92.6% | 86.6% | |
NSW | 94.1% | 90.8% | |
Queensland | 81.1% | 69.4% | |
ACT | >99% | 96.2% | |
WA | 82.0% | 68.9% | |
SA | 84.9% | 72.9% | |
Tasmania | 91.1% | 81.1% | |
NT | 83.1% | 69.5% | |
Australia | 90.3% | 82.8% | 1.2% |