New Cases
Friday 12 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 102,552 | 1,115 | |
NSW | 77,951 | 287 | |
Queensland | 2,109 | 4 | |
ACT | 1,917 | 15 | |
WA | 1,112 | 0 | |
SA | 919 | 1 | |
Tasmania | 237 | 0 | |
NT | 231 | 0 | |
Australia | 187,028 | 1,422 |
Hospitalisations
Friday 12 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 426 | 31 | 82 | 3 | ||
NSW | 236 | 8 | 34 | 6 | ||
Queensland | 14 | 2 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 5 | 0 | 0 | 0 | ||
Australia | 681 | 21 | 116 | 3 |
Deaths
Friday 12 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,218 | 9 | |
NSW | 608 | 2 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,873 | 11 |
Active
Friday 12 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 16,098 | 423 | |
NSW | 2,866 | 67 | |
Queensland | 16 | 1 | |
ACT | 154 | 5 | |
WA | 0 | 0 | |
SA | 1 | 1 | |
Tasmania | 0 | 0 | |
NT | 6 | 0 | |
Australia | 19,141 | 487 |
Vaccinations
Friday 12 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,326,790 | 37,355 | |
NSW | 12,714,183 | 24,707 | |
Queensland | 6,584,815 | 53,792 | |
ACT | 926,104 | 2,936 | |
WA | 3,347,269 | 21,380 | |
SA | 2,355,746 | 14,355 | |
Tasmania | 789,082 | 4,117 | |
NT | 349,946 | 3,361 | |
Australia | 37,393,935 | 162,003 |
Vaccinations Age
Friday 12 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 92.5% | 86.1% | |
NSW | 94.1% | 90.6% | |
Queensland | 80.5% | 68.8% | |
ACT | >99% | 95.9% | |
WA | 81.7% | 68.3% | |
SA | 84.6% | 72.4% | |
Tasmania | 91.0% | 80.5% | |
NT | 82.4% | 68.9% | |
Australia | 90.1% | 82.4% | 1.1% |