New Cases
Thursday 12 November 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,345 | 0 | |
NSW | 4,483 | 5 | |
Queensland | 1,182 | 3 | |
WA | 783 | 3 | |
SA | 520 | 1 | |
Tasmania | 230 | 0 | |
ACT | 114 | 0 | |
NT | 42 | 1 | |
Australia | 27,699 | 13 |
Hospitalisations
Thursday 12 November 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 2 | 0 | 0 | 0 | ||
NSW | 4 | 0 | 0 | 0 | ||
Queensland | 8 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 8 | 0 | 0 | 0 | ||
Australia | 23 | 0 | 0 | 0 |
Deaths
Thursday 12 November 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 819 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 907 | 0 |
Active
Thursday 12 November 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 3 | 1 | |
NSW | 24 | 2 | |
Queensland | 10 | 2 | |
WA | 14 | 0 | |
SA | 17 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 8 | 0 | |
Australia | 76 | 1 |
Vaccinations
Thursday 12 November 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 12 November 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |