New Cases
Saturday 6 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 95,917 | 1,268 | |
NSW | 76,580 | 271 | |
Queensland | 2,095 | 1 | |
ACT | 1,840 | 18 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 229 | 2 | |
Australia | 178,928 | 1,560 |
Hospitalisations
Saturday 6 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 651 | 17 | 106 | 3 | ||
NSW | 270 | 15 | 55 | 6 | ||
Queensland | 7 | 0 | 0 | 0 | ||
ACT | 2 | 1 | 1 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 4 | 2 | 0 | 0 | ||
Australia | 934 | 3 | 162 | 9 |
Deaths
Saturday 6 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,168 | 7 | |
NSW | 590 | 3 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,805 | 10 |
Active
Saturday 6 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 16,662 | 2,290 | |
NSW | 3,168 | 92 | |
Queensland | 9 | 3 | |
ACT | 136 | 11 | |
WA | 0 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
NT | 4 | 2 | |
Australia | 19,979 | 2,188 |
Vaccinations
Saturday 6 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,124,084 | 54,514 | |
NSW | 12,584,827 | 37,877 | |
Queensland | 6,372,549 | 40,173 | |
ACT | 909,396 | 3,314 | |
WA | 3,236,280 | 27,840 | |
SA | 2,278,721 | 16,748 | |
Tasmania | 764,557 | 4,498 | |
NT | 332,113 | 4,507 | |
Australia | 36,602,527 | 189,471 |
Vaccinations Age
Saturday 6 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 92.1% | 83.3% | |
NSW | 93.8% | 89.4% | |
Queensland | 79.1% | 66.3% | |
ACT | >99% | 94.4% | |
WA | 79.9% | 65.4% | |
SA | 83.1% | 69.2% | |
Tasmania | 90.0% | 77.4% | |
NT | 78.3% | 65.2% | |
Australia | 89.2% | 80.2% | 0.0% |