New Cases
Friday 13 November 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,345 | 0 | |
| NSW | 4,482 | 1 | |
| Queensland | 1,183 | 1 | |
| WA | 783 | 0 | |
| SA | 520 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 114 | 0 | |
| NT | 46 | 4 | |
| Australia | 27,703 | 6 |
Hospitalisations
Friday 13 November 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 0 | 0 | 0 | ||
| NSW | 4 | 0 | 0 | 0 | ||
| Queensland | 7 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 13 | 5 | 0 | 0 | ||
| Australia | 27 | 4 | 0 | 0 |
Deaths
Friday 13 November 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 819 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 907 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 13 November 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 3 | 0 | |
| NSW | 23 | 1 | |
| Queensland | 8 | 2 | |
| WA | 13 | 1 | |
| SA | 16 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 13 | 5 | |
| Australia | 76 | 0 |
Vaccinations
Friday 13 November 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Friday 13 November 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |