New Cases
Friday 14 October 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,530,443 | 11,900 | |
Victoria | 2,630,360 | 8,061 | |
Queensland | 1,655,265 | 7,064 | |
WA | 1,164,098 | 4,859 | |
SA | 772,083 | 2,512 | |
Tasmania | 251,023 | 691 | |
ACT | 206,938 | 657 | |
NT | 97,958 | 249 | |
Australia | 10,308,168 | 35,993 |
Hospitalisations
Friday 14 October 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 913 | 41 | 19 | 4 | ||
Victoria | 148 | 11 | 7 | 4 | ||
Queensland | 103 | 7 | 1 | 1 | ||
WA | 152 | 11 | 3 | 2 | ||
SA | 45 | 0 | 3 | 0 | ||
Tasmania | 6 | 4 | 1 | 0 | ||
ACT | 50 | 3 | 1 | 0 | ||
NT | 10 | 3 | 0 | 0 | ||
Australia | 1,427 | 38 | 35 | 11 |
Deaths
Friday 14 October 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 5,392 | 37 | |
Victoria | 5,751 | 45 | |
Queensland | 2,236 | 21 | |
WA | 674 | 6 | |
SA | 1,027 | 0 | |
Tasmania | 189 | 1 | |
ACT | 126 | 0 | |
NT | 73 | 0 | |
Australia | 15,468 | 110 |
Active
Friday 14 October 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 19,531 | 1,418 | |
Victoria | 6,594 | 1,003 | |
Queensland | 7,043 | 913 | |
WA | 2,900 | 350 | |
SA | 1,864 | 0 | |
Tasmania | 690 | 24 | |
ACT | 421 | 109 | |
NT | 249 | 30 | |
Australia | 39,292 | 2,929 |
Vaccinations
Friday 14 October 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 19,789,744 | 16,923 | |
Victoria | 16,615,411 | 13,276 | |
Queensland | 12,049,395 | 8,856 | |
WA | 6,956,399 | 5,492 | |
SA | 4,447,149 | 4,572 | |
Tasmania | 1,450,807 | 1,041 | |
ACT | 1,879,073 | 4,643 | |
NT | 619,219 | 618 | |
Australia | 63,807,197 | 55,421 |
Vaccinations Age
Friday 14 October 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.0% | 94.8% | 66.5% |
Victoria | 95.4% | 94.3% | 70.0% |
Queensland | 93.9% | 92.5% | 60.2% |
WA | >99% | 97.8% | 81.6% |
SA | 95.3% | 93.5% | 71.0% |
Tasmania | >99% | 98.8% | 73.7% |
ACT | >99% | >99% | 81.5% |
NT | 90.0% | 87.9% | 69.9% |
Australia | 97.2% | 95.8% | 69.1% |