New Cases
Friday 17 November 2023
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,943,680 | 455 | |
Victoria | 2,991,388 | 235 | |
Queensland | 1,746,572 | 299 | |
WA | 1,381,541 | 0 | |
SA | 950,761 | 2,496 | |
Tasmania | 309,379 | 1,044 | |
ACT | 249,671 | 582 | |
NT | 110,007 | 27 | |
Australia | 11,682,999 | 5,138 |
Hospitalisations
Friday 17 November 2023
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | - | ||||
Victoria | 321 | 0 | 12 | 0 | ||
Queensland | 122 | 0 | 0 | 0 | ||
WA | 42 | 47 | 3 | 2 | ||
SA | 109 | 76 | 7 | 3 | ||
Tasmania | 40 | 17 | 2 | 1 | ||
ACT | 15 | 6 | 0 | 1 | ||
NT | - | - | ||||
Australia | - | 24 | 5 |
Deaths
Friday 17 November 2023
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,772 | 0 | |
Victoria | 8,734 | 25 | |
Queensland | 3,390 | 0 | |
WA | 1,270 | 29 | |
SA | 1,624 | 0 | |
Tasmania | 324 | 7 | |
ACT | 282 | 0 | |
NT | 112 | 0 | |
Australia | 23,508 | 61 |
Active
Friday 17 November 2023
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,393 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 3 | |
Tasmania | 1,037 | 141 | |
ACT | 582 | 10 | |
NT | 119 | 0 | |
Australia | 8,244 | 154 |
Vaccinations
Friday 17 November 2023
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,400,000 | 0 | |
Victoria | 17,900,000 | 0 | |
Queensland | 13,000,000 | 0 | |
WA | 7,400,000 | 0 | |
SA | 4,800,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 644,400 | 0 | |
Australia | 68,944,400 | 0 |
Vaccinations Age
Friday 17 November 2023
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |