New Cases
Friday 21 January 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 919,467 | 25,168 | |
Victoria | 690,406 | 18,167 | |
Queensland | 298,194 | 16,031 | |
SA | 83,237 | 3,023 | |
ACT | 29,245 | 826 | |
Tasmania | 23,081 | 866 | |
NT | 8,676 | 432 | |
WA | 1,348 | 10 | |
Australia | 2,053,654 | 64,523 |
Hospitalisations
Friday 21 January 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 2,743 | 38 | 209 | 3 | ||
Victoria | 1,096 | 110 | 121 | 1 | ||
Queensland | 855 | 5 | 54 | 6 | ||
SA | 298 | 8 | 33 | 4 | ||
ACT | 62 | 0 | 2 | 1 | ||
Tasmania | 31 | 0 | 3 | 0 | ||
NT | 62 | 5 | 2 | 2 | ||
WA | 0 | 0 | 0 | 0 | ||
Australia | 5,147 | 130 | 424 | 7 |
Deaths
Friday 21 January 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 1,022 | 46 | |
Victoria | 1,771 | 25 | |
Queensland | 85 | 13 | |
SA | 64 | 6 | |
ACT | 22 | 2 | |
Tasmania | 14 | 1 | |
NT | 2 | 0 | |
WA | 9 | 0 | |
Australia | 2,989 | 93 |
Active
Friday 21 January 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 259,132 | 19,192 | |
Victoria | 252,399 | 5,505 | |
Queensland | 91,306 | 1,668 | |
SA | 31,582 | 3,943 | |
ACT | 5,647 | 1,200 | |
Tasmania | 5,984 | 143 | |
NT | 4,048 | 100 | |
WA | 82 | 0 | |
Australia | 650,180 | 14,805 |
Vaccinations
Friday 21 January 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 15,111,535 | 103,345 | |
Victoria | 12,462,436 | 94,720 | |
Queensland | 9,187,878 | 62,641 | |
SA | 3,241,019 | 26,647 | |
ACT | 1,156,105 | 9,528 | |
Tasmania | 1,049,190 | 6,862 | |
NT | 464,659 | 3,132 | |
WA | 4,733,431 | 46,315 | |
Australia | 47,406,253 | 353,190 |
Vaccinations Age
Friday 21 January 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.3% | 93.9% | 30.7% |
Victoria | 94.1% | 92.8% | 28.8% |
Queensland | 91.8% | 89.1% | 27.7% |
SA | 93.3% | 90.1% | 30.5% |
ACT | >99% | >99% | 36.3% |
Tasmania | 99.0% | 95.6% | 30.6% |
NT | 90.3% | 86.5% | 26.6% |
WA | 94.9% | 88.7% | 26.8% |
Australia | 95.3% | 92.8% | 29.4% |