New Cases
Tuesday 21 December 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 148,089 | 1,245 | |
NSW | 103,073 | 3,057 | |
Queensland | 2,428 | 86 | |
ACT | 2,307 | 16 | |
SA | 1,554 | 154 | |
WA | 1,126 | 1 | |
NT | 376 | 14 | |
Tasmania | 254 | 4 | |
Australia | 259,207 | 4,577 |
Hospitalisations
Tuesday 21 December 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 392 | 14 | 73 | 8 | ||
NSW | 284 | 23 | 39 | 6 | ||
Queensland | 75 | 9 | 1 | 1 | ||
ACT | 3 | 0 | 0 | 0 | ||
SA | 7 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
NT | 15 | 2 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 776 | 21 | 113 | 1 |
Deaths
Tuesday 21 December 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,460 | 6 | |
NSW | 645 | 2 | |
Queensland | 7 | 0 | |
ACT | 15 | 0 | |
SA | 4 | 0 | |
WA | 9 | 0 | |
NT | 1 | 0 | |
Tasmania | 13 | 0 | |
Australia | 2,154 | 8 |
Active
Tuesday 21 December 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 13,355 | 180 | |
NSW | 18,798 | 2,573 | |
Queensland | 197 | 55 | |
ACT | 124 | 12 | |
SA | 556 | 150 | |
WA | 3 | 1 | |
NT | 93 | 11 | |
Tasmania | 14 | 3 | |
Australia | 33,140 | 2,985 |
Vaccinations
Tuesday 21 December 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 11,076,979 | 44,601 | |
NSW | 13,389,445 | 51,909 | |
Queensland | 7,949,200 | 49,733 | |
ACT | 1,011,887 | 4,802 | |
SA | 2,783,206 | 14,747 | |
WA | 3,929,242 | 22,310 | |
NT | 410,089 | 1,975 | |
Tasmania | 910,583 | 4,665 | |
Australia | 41,460,631 | 194,742 |
Vaccinations Age
Tuesday 21 December 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.7% | 92.1% | |
NSW | 94.9% | 93.4% | |
Queensland | 89.8% | 84.7% | |
ACT | >99% | >99% | |
SA | 91.7% | 86.6% | |
WA | 89.8% | 81.9% | |
NT | 88.8% | 82.9% | |
Tasmania | 97.0% | 91.7% | |
Australia | 93.9% | 90.6% | 7.3% |