New Cases
Monday 20 December 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 146,859 | 1,302 | |
| NSW | 100,040 | 2,501 | |
| Queensland | 2,356 | 59 | |
| ACT | 2,291 | 13 | |
| SA | 1,400 | 105 | |
| WA | 1,125 | 0 | |
| NT | 363 | 3 | |
| Tasmania | 251 | 3 | |
| Australia | 254,685 | 3,986 |
Hospitalisations
Monday 20 December 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 406 | 14 | 81 | 0 | ||
| NSW | 261 | 34 | 33 | 5 | ||
| Queensland | 66 | 9 | 0 | 0 | ||
| ACT | 3 | 0 | 0 | 0 | ||
| SA | 6 | 2 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| NT | 13 | 63 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| Australia | 755 | 4 | 114 | 5 |
Deaths
Monday 20 December 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,454 | 0 | |
| NSW | 643 | 0 | |
| Queensland | 7 | 0 | |
| ACT | 15 | 0 | |
| SA | 4 | 0 | |
| WA | 9 | 0 | |
| NT | 1 | 0 | |
| Tasmania | 13 | 0 | |
| Australia | 2,146 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 20 December 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 13,175 | 82 | |
| NSW | 16,225 | 2,175 | |
| Queensland | 142 | 33 | |
| ACT | 112 | 9 | |
| SA | 406 | 97 | |
| WA | 2 | 0 | |
| NT | 82 | 6 | |
| Tasmania | 11 | 4 | |
| Australia | 30,155 | 2,406 |
Vaccinations
Monday 20 December 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 11,032,378 | 9,813 | |
| NSW | 13,337,536 | 13,738 | |
| Queensland | 7,899,467 | 21,878 | |
| ACT | 1,007,085 | 2,089 | |
| SA | 2,768,459 | 5,818 | |
| WA | 3,906,932 | 6,147 | |
| NT | 408,114 | 423 | |
| Tasmania | 905,918 | 3,667 | |
| Australia | 41,265,889 | 63,573 |
Vaccinations Age
Monday 20 December 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 93.7% | 92.1% | |
| NSW | 94.9% | 93.4% | |
| Queensland | 89.7% | 84.5% | |
| ACT | >99% | >99% | |
| SA | 91.7% | 86.5% | |
| WA | 89.7% | 81.8% | |
| NT | 88.8% | 82.9% | |
| Tasmania | 96.9% | 91.7% | |
| Australia | 93.9% | 90.5% | 6.6% |