New Cases
Saturday 20 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 110,662 | 1,166 | |
NSW | 79,646 | 182 | |
Queensland | 2,112 | 0 | |
ACT | 2,026 | 14 | |
WA | 1,119 | 1 | |
SA | 922 | 0 | |
NT | 253 | 1 | |
Tasmania | 238 | 0 | |
Australia | 196,978 | 1,364 |
Hospitalisations
Saturday 20 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 312 | 18 | 55 | 2 | ||
NSW | 191 | 5 | 28 | 0 | ||
Queensland | 7 | 1 | 0 | 0 | ||
ACT | 3 | 0 | 1 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
NT | 25 | 1 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 538 | 21 | 84 | 2 |
Deaths
Saturday 20 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,273 | 5 | |
NSW | 618 | 0 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 0 | 0 | |
Tasmania | 13 | 0 | |
Australia | 1,938 | 5 |
Active
Saturday 20 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 9,581 | 4,232 | |
NSW | 2,775 | 65 | |
Queensland | 7 | 4 | |
ACT | 179 | 4 | |
WA | 7 | 1 | |
SA | 2 | 0 | |
NT | 25 | 1 | |
Tasmania | 1 | 0 | |
Australia | 12,577 | 4,303 |
Vaccinations
Saturday 20 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,523,850 | 20,105 | |
NSW | 12,836,690 | 15,432 | |
Queensland | 6,922,112 | 39,175 | |
ACT | 942,230 | 2,084 | |
WA | 3,488,466 | 19,646 | |
SA | 2,460,812 | 15,427 | |
NT | 366,870 | 2,289 | |
Tasmania | 818,383 | 6,307 | |
Australia | 38,359,413 | 120,465 |
Vaccinations Age
Saturday 20 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 92.9% | 88.8% | |
NSW | 94.3% | 91.7% | |
Queensland | 84.0% | 72.6% | |
ACT | >99% | 97.3% | |
WA | 83.9% | 72.0% | |
SA | 86.5% | 76.3% | |
NT | 85.5% | 72.6% | |
Tasmania | 92.2% | 83.9% | |
Australia | 91.4% | 84.9% | 1.6% |