New Cases
Friday 19 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 109,495 | 1,273 | |
NSW | 79,468 | 216 | |
Queensland | 2,112 | 1 | |
ACT | 2,013 | 17 | |
WA | 1,118 | 1 | |
SA | 922 | 1 | |
NT | 252 | 1 | |
Tasmania | 238 | 0 | |
Australia | 195,618 | 1,510 |
Hospitalisations
Friday 19 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 330 | 7 | 57 | 6 | ||
NSW | 196 | 3 | 28 | 1 | ||
Queensland | 6 | 4 | 0 | 0 | ||
ACT | 3 | 0 | 1 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
NT | 24 | 1 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 559 | 15 | 86 | 7 |
Deaths
Friday 19 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,268 | 8 | |
NSW | 618 | 3 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 0 | 0 | |
Tasmania | 13 | 0 | |
Australia | 1,933 | 11 |
Active
Friday 19 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 13,813 | 1 | |
NSW | 2,840 | 24 | |
Queensland | 11 | 3 | |
ACT | 183 | 8 | |
WA | 6 | 1 | |
SA | 2 | 1 | |
NT | 24 | 1 | |
Tasmania | 1 | 0 | |
Australia | 16,880 | 35 |
Vaccinations
Friday 19 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,503,745 | 25,292 | |
NSW | 12,821,258 | 16,080 | |
Queensland | 6,882,937 | 44,312 | |
ACT | 940,146 | 2,302 | |
WA | 3,468,820 | 20,144 | |
SA | 2,445,385 | 14,946 | |
NT | 364,581 | 2,596 | |
Tasmania | 812,076 | 2,237 | |
Australia | 38,238,948 | 127,909 |
Vaccinations Age
Friday 19 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 92.9% | 88.5% | |
NSW | 94.3% | 91.5% | |
Queensland | 83.6% | 72.1% | |
ACT | >99% | 97.1% | |
WA | 83.6% | 71.5% | |
SA | 86.2% | 75.8% | |
NT | 85.1% | 72.1% | |
Tasmania | 92.0% | 83.7% | |
Australia | 91.2% | 84.6% | 1.5% |