New Cases
Monday 13 December 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 137,227 | 1,290 | |
| NSW | 86,453 | 536 | |
| ACT | 2,200 | 3 | |
| Queensland | 2,176 | 10 | |
| WA | 1,124 | 1 | |
| SA | 1,020 | 13 | |
| NT | 313 | 17 | |
| Tasmania | 240 | 0 | |
| Australia | 230,753 | 1,870 |
Hospitalisations
Monday 13 December 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 323 | 13 | 77 | 3 | ||
| NSW | 171 | 15 | 24 | 1 | ||
| ACT | 4 | 0 | 2 | 0 | ||
| Queensland | 28 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 3 | 0 | 0 | 0 | ||
| NT | 40 | 6 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| Australia | 569 | 34 | 103 | 4 |
Deaths
Monday 13 December 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,418 | 2 | |
| NSW | 639 | 0 | |
| ACT | 15 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| NT | 1 | 0 | |
| Tasmania | 13 | 0 | |
| Australia | 2,106 | 2 |
Source: ABS Provisional Mortality Statistics
Active
Monday 13 December 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 11,649 | 256 | |
| NSW | 4,677 | 311 | |
| ACT | 63 | 7 | |
| Queensland | 47 | 1 | |
| WA | 2 | 1 | |
| SA | 65 | 1 | |
| NT | 40 | 2 | |
| Tasmania | 0 | 0 | |
| Australia | 16,543 | 565 |
Vaccinations
Monday 13 December 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 10,829,393 | 5,115 | |
| NSW | 13,086,155 | 3,080 | |
| ACT | 980,218 | 690 | |
| Queensland | 7,542,412 | 4,656 | |
| WA | 3,792,857 | 4,445 | |
| SA | 2,682,633 | 3,631 | |
| NT | 397,233 | 259 | |
| Tasmania | 878,896 | 1,027 | |
| Australia | 40,189,797 | 22,903 |
Vaccinations Age
Monday 13 December 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 93.6% | 91.7% | |
| NSW | 94.8% | 93.1% | |
| ACT | >99% | 99.0% | |
| Queensland | 88.3% | 81.2% | |
| WA | 88.5% | 79.8% | |
| SA | 91.1% | 84.5% | |
| NT | 88.4% | 81.1% | |
| Tasmania | 95.9% | 90.1% | |
| Australia | 93.3% | 89.2% | 3.4% |