New Cases
Sunday 12 December 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 135,959 | 1,069 | |
NSW | 85,924 | 485 | |
ACT | 2,197 | 1 | |
Queensland | 2,168 | 1 | |
WA | 1,123 | 0 | |
SA | 1,008 | 10 | |
NT | 311 | 3 | |
Tasmania | 240 | 0 | |
Australia | 228,930 | 1,569 |
Hospitalisations
Sunday 12 December 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 310 | 13 | 74 | 6 | ||
NSW | 156 | 6 | 23 | 2 | ||
ACT | 4 | 1 | 2 | 0 | ||
Queensland | 28 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 3 | 0 | 0 | 0 | ||
NT | 34 | 3 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 535 | 6 | 99 | 4 |
Deaths
Sunday 12 December 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,416 | 2 | |
NSW | 639 | 2 | |
ACT | 15 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 1 | 0 | |
Tasmania | 13 | 0 | |
Australia | 2,104 | 4 |
Active
Sunday 12 December 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 11,393 | 64 | |
NSW | 4,366 | 308 | |
ACT | 70 | 6 | |
Queensland | 46 | 2 | |
WA | 1 | 1 | |
SA | 64 | 10 | |
NT | 38 | 5 | |
Tasmania | 0 | 0 | |
Australia | 15,978 | 254 |
Vaccinations
Sunday 12 December 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,824,278 | 6,792 | |
NSW | 13,083,075 | 7,358 | |
ACT | 979,528 | 970 | |
Queensland | 7,537,756 | 18,807 | |
WA | 3,788,412 | 8,083 | |
SA | 2,679,002 | 5,308 | |
NT | 396,974 | 365 | |
Tasmania | 877,869 | 1,654 | |
Australia | 40,166,894 | 49,337 |
Vaccinations Age
Sunday 12 December 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.6% | 91.7% | |
NSW | 94.8% | 93.1% | |
ACT | >99% | 99.0% | |
Queensland | 88.2% | 81.0% | |
WA | 88.4% | 79.6% | |
SA | 91.0% | 84.3% | |
NT | 88.4% | 81.0% | |
Tasmania | 95.8% | 90.0% | |
Australia | 93.3% | 89.2% | 3.3% |