New Cases
Monday 6 December 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 128,849 | 1,073 | |
NSW | 83,321 | 208 | |
ACT | 2,164 | 6 | |
Queensland | 2,155 | 3 | |
WA | 1,122 | 0 | |
SA | 971 | 4 | |
NT | 296 | 2 | |
Tasmania | 240 | 0 | |
Australia | 219,118 | 1,296 |
Hospitalisations
Monday 6 December 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 310 | 11 | 45 | 5 | ||
NSW | 152 | 4 | 24 | 2 | ||
ACT | 6 | 0 | 3 | 1 | ||
Queensland | 29 | 4 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
NT | 64 | 2 | 1 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 562 | 21 | 73 | 4 |
Deaths
Monday 6 December 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,378 | 6 | |
NSW | 630 | 0 | |
ACT | 14 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 1 | 0 | |
Tasmania | 13 | 0 | |
Australia | 2,056 | 6 |
Active
Monday 6 December 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 16,503 | 1,070 | |
NSW | 3,036 | 7 | |
ACT | 98 | 12 | |
Queensland | 36 | 6 | |
WA | 1 | 0 | |
SA | 45 | 3 | |
NT | 64 | 2 | |
Tasmania | 1 | 0 | |
Australia | 19,784 | 1,062 |
Vaccinations
Monday 6 December 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,751,059 | 3,106 | |
NSW | 13,000,675 | 1,817 | |
ACT | 967,198 | 571 | |
Queensland | 7,356,778 | 15,258 | |
WA | 3,713,031 | 4,893 | |
SA | 2,627,267 | 3,271 | |
NT | 388,949 | 146 | |
Tasmania | 859,014 | 1,549 | |
Australia | 39,663,971 | 30,611 |
Vaccinations Age
Monday 6 December 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.4% | 91.2% | |
NSW | 94.6% | 92.8% | |
ACT | >99% | 98.7% | |
Queensland | 87.3% | 78.4% | |
WA | 87.5% | 77.8% | |
SA | 90.3% | 82.5% | |
NT | 87.9% | 79.0% | |
Tasmania | 94.6% | 88.4% | |
Australia | 92.9% | 88.1% | 2.6% |