New Cases
Sunday 19 December 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 145,570 | 1,240 | |
NSW | 97,558 | 2,566 | |
Queensland | 2,297 | 42 | |
ACT | 2,278 | 18 | |
SA | 1,296 | 80 | |
WA | 1,125 | 0 | |
NT | 357 | 9 | |
Tasmania | 247 | 3 | |
Australia | 250,728 | 3,958 |
Hospitalisations
Sunday 19 December 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 392 | 8 | 81 | 3 | ||
NSW | 227 | 21 | 28 | 2 | ||
Queensland | 57 | 6 | 0 | 0 | ||
ACT | 3 | 0 | 0 | 0 | ||
SA | 4 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
NT | 76 | 5 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 759 | 42 | 109 | 1 |
Deaths
Sunday 19 December 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,454 | 4 | |
NSW | 643 | 0 | |
Queensland | 7 | 0 | |
ACT | 15 | 0 | |
SA | 4 | 0 | |
WA | 9 | 0 | |
NT | 1 | 0 | |
Tasmania | 13 | 0 | |
Australia | 2,146 | 4 |
Active
Sunday 19 December 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 13,093 | 350 | |
NSW | 14,050 | 2,290 | |
Queensland | 109 | 25 | |
ACT | 103 | 14 | |
SA | 309 | 76 | |
WA | 2 | 1 | |
NT | 76 | 5 | |
Tasmania | 7 | 3 | |
Australia | 27,749 | 2,062 |
Vaccinations
Sunday 19 December 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 11,022,565 | 18,370 | |
NSW | 13,323,798 | 27,512 | |
Queensland | 7,877,589 | 35,153 | |
ACT | 1,004,996 | 2,903 | |
SA | 2,762,641 | 8,116 | |
WA | 3,900,785 | 10,706 | |
NT | 407,691 | 514 | |
Tasmania | 902,251 | 2,129 | |
Australia | 41,202,316 | 105,403 |
Vaccinations Age
Sunday 19 December 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.7% | 92.1% | |
NSW | 94.9% | 93.4% | |
Queensland | 89.5% | 84.2% | |
ACT | >99% | >99% | |
SA | 91.6% | 86.3% | |
WA | 89.6% | 81.6% | |
NT | 88.8% | 82.8% | |
Tasmania | 96.8% | 91.6% | |
Australia | 93.8% | 90.4% | 6.4% |