New Cases
Sunday 21 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 111,926 | 1,275 | |
NSW | 79,821 | 176 | |
Queensland | 2,112 | 0 | |
ACT | 2,042 | 16 | |
WA | 1,120 | 1 | |
SA | 922 | 0 | |
NT | 264 | 11 | |
Tasmania | 238 | 0 | |
Australia | 198,445 | 1,479 |
Hospitalisations
Sunday 21 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 317 | 5 | 56 | 1 | ||
NSW | 192 | 1 | 32 | 4 | ||
Queensland | 4 | 3 | 0 | 0 | ||
ACT | 5 | 2 | 2 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
NT | 29 | 4 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 547 | 9 | 90 | 6 |
Deaths
Sunday 21 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,277 | 4 | |
NSW | 618 | 0 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 0 | 0 | |
Tasmania | 13 | 0 | |
Australia | 1,942 | 4 |
Active
Sunday 21 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 9,632 | 51 | |
NSW | 2,732 | 43 | |
Queensland | 7 | 0 | |
ACT | 177 | 2 | |
WA | 8 | 1 | |
SA | 2 | 0 | |
NT | 36 | 11 | |
Tasmania | 1 | 0 | |
Australia | 12,595 | 18 |
Vaccinations
Sunday 21 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,540,037 | 16,187 | |
NSW | 12,842,546 | 5,856 | |
Queensland | 6,945,816 | 23,704 | |
ACT | 943,273 | 1,043 | |
WA | 3,500,016 | 11,550 | |
SA | 2,471,885 | 11,073 | |
NT | 367,570 | 700 | |
Tasmania | 820,357 | 1,974 | |
Australia | 38,431,500 | 72,087 |
Vaccinations Age
Sunday 21 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.0% | 89.0% | |
NSW | 94.4% | 91.8% | |
Queensland | 84.3% | 73.1% | |
ACT | >99% | 97.5% | |
WA | 84.2% | 72.5% | |
SA | 86.8% | 76.9% | |
NT | 85.9% | 73.2% | |
Tasmania | 92.5% | 84.6% | |
Australia | 91.5% | 85.1% | 1.6% |