New Cases
Saturday 10 July 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,722 | 3 | |
NSW | 6,161 | 52 | |
Queensland | 1,737 | 5 | |
WA | 1,033 | 0 | |
SA | 818 | 2 | |
Tasmania | 234 | 0 | |
NT | 188 | 0 | |
ACT | 124 | 0 | |
Australia | 31,017 | 62 |
Hospitalisations
Saturday 10 July 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 3 | 0 | 0 | 0 | ||
NSW | 47 | 4 | 16 | 6 | ||
Queensland | 49 | 4 | 1 | 0 | ||
WA | 1 | 0 | 1 | 0 | ||
SA | 2 | 1 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 10 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 112 | 8 | 18 | 6 |
Deaths
Saturday 10 July 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Saturday 10 July 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 23 | 2 | |
NSW | 482 | 42 | |
Queensland | 49 | 4 | |
WA | 10 | 1 | |
SA | 19 | 1 | |
Tasmania | 0 | 0 | |
NT | 10 | 1 | |
ACT | 0 | 0 | |
Australia | 593 | 47 |
Vaccinations
Saturday 10 July 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 2,570,140 | 31,914 | |
NSW | 2,663,160 | 51,003 | |
Queensland | 1,752,258 | 29,961 | |
WA | 830,225 | 12,891 | |
SA | 650,393 | 10,135 | |
Tasmania | 251,353 | 2,644 | |
NT | 109,859 | 1,372 | |
ACT | 186,684 | 2,580 | |
Australia | 9,014,072 | 142,500 |
Vaccinations Age
Saturday 10 July 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 35.2% | 11.0% | |
NSW | 29.8% | 9.9% | |
Queensland | 30.9% | 10.6% | |
WA | 30.1% | 8.6% | |
SA | 33.4% | 10.7% | |
Tasmania | 39.5% | 14.9% | |
NT | 39.5% | 18.9% | |
ACT | 43.1% | 16.5% | |
Australia | 32.6% | 10.9% | 0.0% |