New Cases
Tuesday 1 March 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 1,320,379 | 8,874 | |
Victoria | 1,047,412 | 6,879 | |
Queensland | 571,241 | 4,453 | |
SA | 149,704 | 1,618 | |
ACT | 50,214 | 692 | |
Tasmania | 46,102 | 957 | |
NT | 40,824 | 565 | |
WA | 10,459 | 1,179 | |
Australia | 3,236,335 | 25,217 |
Hospitalisations
Tuesday 1 March 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,098 | 38 | 49 | 6 | ||
Victoria | 255 | 28 | 41 | 1 | ||
Queensland | 316 | 5 | 26 | 1 | ||
SA | 111 | 2 | 9 | 1 | ||
ACT | 45 | 1 | 0 | 0 | ||
Tasmania | 13 | 2 | 2 | 2 | ||
NT | 86 | 10 | 4 | 0 | ||
WA | 16 | 3 | 0 | 0 | ||
Australia | 1,940 | 63 | 131 | 5 |
Deaths
Tuesday 1 March 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 1,910 | 9 | |
Victoria | 2,490 | 18 | |
Queensland | 540 | 10 | |
SA | 179 | 2 | |
ACT | 34 | 0 | |
Tasmania | 25 | 0 | |
NT | 24 | 2 | |
WA | 10 | 0 | |
Australia | 5,212 | 41 |
Active
Tuesday 1 March 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 94,695 | 1,477 | |
Victoria | 40,822 | 383 | |
Queensland | 30,217 | 2,368 | |
SA | 15,870 | 438 | |
ACT | 3,389 | 591 | |
Tasmania | 5,037 | 128 | |
NT | 4,243 | 154 | |
WA | 5,994 | 454 | |
Australia | 200,267 | 3,953 |
Vaccinations
Tuesday 1 March 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 16,917,392 | 27,249 | |
Victoria | 14,318,949 | 25,359 | |
Queensland | 10,294,100 | 10,763 | |
SA | 3,717,773 | 7,757 | |
ACT | 1,377,002 | 5,736 | |
Tasmania | 1,202,059 | 2,419 | |
NT | 523,014 | 989 | |
WA | 5,796,726 | 23,160 | |
Australia | 54,147,015 | 103,432 |
Vaccinations Age
Tuesday 1 March 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.8% | 94.3% | 54.5% |
Victoria | 94.8% | 93.4% | 58.1% |
Queensland | 92.8% | 90.9% | 48.7% |
SA | 94.6% | 92.1% | 56.6% |
ACT | >99% | >99% | 69.4% |
Tasmania | >99% | 97.8% | 57.7% |
NT | 91.2% | 88.4% | 48.4% |
WA | 97.7% | 95.2% | 62.4% |
Australia | 96.3% | 94.5% | 55.9% |