New Cases
Tuesday 13 July 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,725 | 3 | |
| NSW | 6,452 | 93 | |
| Queensland | 1,742 | 3 | |
| WA | 1,036 | 0 | |
| SA | 821 | 0 | |
| Tasmania | 234 | 0 | |
| NT | 189 | 0 | |
| ACT | 124 | 0 | |
| Australia | 31,323 | 99 |
Hospitalisations
Tuesday 13 July 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 1 | 0 | 0 | ||
| NSW | 65 | 2 | 21 | 3 | ||
| Queensland | 45 | 2 | 1 | 0 | ||
| WA | 2 | 0 | 1 | 0 | ||
| SA | 0 | 2 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 9 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 123 | 3 | 23 | 3 |
Deaths
Tuesday 13 July 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 56 | 1 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 912 | 1 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 13 July 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 20 | 1 | |
| NSW | 745 | 81 | |
| Queensland | 45 | 2 | |
| WA | 9 | 3 | |
| SA | 19 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 9 | 0 | |
| ACT | 0 | 0 | |
| Australia | 847 | 76 |
Vaccinations
Tuesday 13 July 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,645,161 | 40,041 | |
| NSW | 2,763,146 | 54,998 | |
| Queensland | 1,800,895 | 28,065 | |
| WA | 857,559 | 11,884 | |
| SA | 670,656 | 10,121 | |
| Tasmania | 259,588 | 3,499 | |
| NT | 112,991 | 2,577 | |
| ACT | 194,030 | 3,024 | |
| Australia | 9,304,026 | 154,209 |
Vaccinations Age
Tuesday 13 July 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 35.6% | 11.8% | |
| NSW | 30.8% | 10.5% | |
| Queensland | 31.5% | 11.5% | |
| WA | 30.9% | 9.1% | |
| SA | 34.0% | 11.5% | |
| Tasmania | 40.8% | 16.4% | |
| NT | 40.4% | 19.6% | |
| ACT | 44.1% | 17.3% | |
| Australia | 33.3% | 11.6% | 0.0% |