New Cases
Tuesday 6 July 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,718 | 2 | |
| NSW | 5,997 | 18 | |
| Queensland | 1,728 | 6 | |
| WA | 1,033 | 3 | |
| SA | 813 | 0 | |
| Tasmania | 234 | 0 | |
| NT | 185 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,832 | 29 |
Hospitalisations
Tuesday 6 July 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 0 | 2 | 0 | ||
| NSW | 23 | 1 | 6 | 2 | ||
| Queensland | 49 | 2 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 1 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 8 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 83 | 2 | 9 | 2 |
Deaths
Tuesday 6 July 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 6 July 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 25 | 2 | |
| NSW | 366 | 15 | |
| Queensland | 49 | 2 | |
| WA | 12 | 2 | |
| SA | 16 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 8 | 0 | |
| ACT | 0 | 0 | |
| Australia | 476 | 21 |
Vaccinations
Tuesday 6 July 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,435,641 | 41,403 | |
| NSW | 2,453,560 | 47,708 | |
| Queensland | 1,617,964 | 27,362 | |
| WA | 774,361 | 11,968 | |
| SA | 605,775 | 10,053 | |
| Tasmania | 237,982 | 3,522 | |
| NT | 101,125 | 2,032 | |
| ACT | 175,783 | 2,670 | |
| Australia | 8,402,191 | 146,718 |
Vaccinations Age
Tuesday 6 July 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 34.2% | 9.4% | |
| NSW | 28.0% | 8.6% | |
| Queensland | 29.6% | 9.0% | |
| WA | 28.6% | 7.6% | |
| SA | 31.9% | 9.1% | |
| Tasmania | 38.4% | 13.6% | |
| NT | 37.1% | 17.0% | |
| ACT | 40.6% | 14.8% | |
| Australia | 31.1% | 9.4% | 0.0% |