New Cases
Monday 12 July 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,722 | 0 | |
| NSW | 6,359 | 116 | |
| Queensland | 1,739 | 1 | |
| WA | 1,036 | 1 | |
| SA | 821 | 2 | |
| Tasmania | 234 | 0 | |
| NT | 189 | 1 | |
| ACT | 124 | 0 | |
| Australia | 31,224 | 121 |
Hospitalisations
Monday 12 July 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 3 | 0 | 0 | 0 | ||
| NSW | 63 | 11 | 18 | 3 | ||
| Queensland | 47 | 1 | 1 | 0 | ||
| WA | 2 | 0 | 1 | 0 | ||
| SA | 2 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 9 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 126 | 13 | 20 | 3 |
Deaths
Monday 12 July 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 55 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 911 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 12 July 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 19 | 1 | |
| NSW | 664 | 114 | |
| Queensland | 47 | 1 | |
| WA | 12 | 0 | |
| SA | 20 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 9 | 1 | |
| ACT | 0 | 0 | |
| Australia | 771 | 116 |
Vaccinations
Monday 12 July 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,605,120 | 14,792 | |
| NSW | 2,708,148 | 15,925 | |
| Queensland | 1,772,830 | 6,613 | |
| WA | 845,675 | 6,393 | |
| SA | 660,535 | 4,089 | |
| Tasmania | 256,089 | 2,138 | |
| NT | 110,414 | 2 | |
| ACT | 191,006 | 1,896 | |
| Australia | 9,149,817 | 51,848 |
Vaccinations Age
Monday 12 July 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 35.5% | 11.7% | |
| NSW | 30.6% | 10.4% | |
| Queensland | 31.4% | 11.4% | |
| WA | 30.8% | 9.0% | |
| SA | 33.9% | 11.3% | |
| Tasmania | 40.6% | 16.3% | |
| NT | 40.3% | 19.6% | |
| ACT | 44.1% | 17.1% | |
| Australia | 33.0% | 11.3% | 0.0% |