New Cases
Sunday 11 July 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,722 | 0 | |
| NSW | 6,243 | 82 | |
| Queensland | 1,738 | 1 | |
| WA | 1,035 | 2 | |
| SA | 819 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 188 | 0 | |
| ACT | 124 | 0 | |
| Australia | 31,103 | 86 |
Hospitalisations
Sunday 11 July 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 3 | 0 | 0 | 0 | ||
| NSW | 52 | 5 | 15 | 1 | ||
| Queensland | 46 | 3 | 1 | 0 | ||
| WA | 2 | 1 | 1 | 0 | ||
| SA | 2 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 8 | 2 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 113 | 1 | 17 | 1 |
Deaths
Sunday 11 July 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 55 | 1 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 911 | 1 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 11 July 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 20 | 3 | |
| NSW | 550 | 68 | |
| Queensland | 46 | 3 | |
| WA | 12 | 2 | |
| SA | 19 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 8 | 2 | |
| ACT | 0 | 0 | |
| Australia | 655 | 62 |
Vaccinations
Sunday 11 July 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,590,328 | 20,188 | |
| NSW | 2,692,223 | 29,063 | |
| Queensland | 1,766,217 | 13,959 | |
| WA | 839,282 | 9,057 | |
| SA | 656,446 | 6,053 | |
| Tasmania | 253,951 | 2,598 | |
| NT | 110,412 | 553 | |
| ACT | 189,110 | 2,426 | |
| Australia | 9,097,969 | 83,897 |
Vaccinations Age
Sunday 11 July 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 35.4% | 11.4% | |
| NSW | 30.3% | 10.2% | |
| Queensland | 31.2% | 11.1% | |
| WA | 30.5% | 8.9% | |
| SA | 33.7% | 11.1% | |
| Tasmania | 39.6% | 15.1% | |
| NT | 40.1% | 19.5% | |
| ACT | 43.9% | 17.0% | |
| Australia | 32.8% | 11.2% | 0.0% |