New Cases
Sunday 4 July 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,714 | 1 | |
| NSW | 5,942 | 16 | |
| Queensland | 1,716 | 2 | |
| WA | 1,030 | 1 | |
| SA | 812 | 2 | |
| Tasmania | 234 | 0 | |
| NT | 185 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,757 | 22 |
Hospitalisations
Sunday 4 July 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 1 | 0 | 1 | 1 | ||
| NSW | 20 | 10 | 5 | 0 | ||
| Queensland | 46 | 1 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 8 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 75 | 9 | 7 | 1 |
Deaths
Sunday 4 July 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 4 July 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 23 | 7 | |
| NSW | 318 | 15 | |
| Queensland | 46 | 1 | |
| WA | 10 | 1 | |
| SA | 17 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 8 | 0 | |
| ACT | 0 | 0 | |
| Australia | 422 | 8 |
Vaccinations
Sunday 4 July 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,379,795 | 19,384 | |
| NSW | 2,388,405 | 26,294 | |
| Queensland | 1,584,163 | 14,301 | |
| WA | 755,728 | 8,416 | |
| SA | 591,399 | 5,912 | |
| Tasmania | 232,839 | 3,037 | |
| NT | 98,047 | 166 | |
| ACT | 170,991 | 2,208 | |
| Australia | 8,201,367 | 79,718 |
Vaccinations Age
Sunday 4 July 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 34.0% | 8.9% | |
| NSW | 27.5% | 8.4% | |
| Queensland | 29.2% | 8.5% | |
| WA | 28.1% | 7.3% | |
| SA | 31.5% | 8.7% | |
| Tasmania | 38.2% | 13.2% | |
| NT | 36.9% | 16.8% | |
| ACT | 40.3% | 14.5% | |
| Australia | 30.6% | 9.0% | 0.0% |