New Cases
Sunday 27 June 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,706 | 3 | |
| NSW | 5,756 | 32 | |
| Queensland | 1,683 | 3 | |
| WA | 1,021 | 0 | |
| SA | 794 | 3 | |
| Tasmania | 234 | 0 | |
| NT | 181 | 3 | |
| ACT | 124 | 0 | |
| Australia | 30,499 | 44 |
Hospitalisations
Sunday 27 June 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 2 | 0 | 0 | ||
| NSW | 5 | 0 | 1 | 0 | ||
| Queensland | 40 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 7 | 3 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 54 | 2 | 1 | 0 |
Deaths
Sunday 27 June 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 27 June 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 44 | 7 | |
| NSW | 144 | 25 | |
| Queensland | 40 | 1 | |
| WA | 2 | 0 | |
| SA | 9 | 3 | |
| Tasmania | 0 | 0 | |
| NT | 7 | 3 | |
| ACT | 0 | 0 | |
| Australia | 246 | 25 |
Vaccinations
Sunday 27 June 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,158,147 | 17,679 | |
| NSW | 2,114,523 | 20,248 | |
| Queensland | 1,395,997 | 14,395 | |
| WA | 676,108 | 6,290 | |
| SA | 528,106 | 5,317 | |
| Tasmania | 211,874 | 2,967 | |
| NT | 87,219 | 260 | |
| ACT | 154,346 | 1,559 | |
| Australia | 7,326,320 | 68,715 |
Vaccinations Age
Sunday 27 June 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 33.9% | 5.7% | |
| NSW | 25.9% | 6.0% | |
| Queensland | 29.0% | 4.6% | |
| WA | 25.9% | 5.7% | |
| SA | 30.8% | 5.5% | |
| Tasmania | 38.2% | 9.3% | |
| NT | 32.5% | 13.1% | |
| ACT | 34.0% | 10.4% | |
| Australia | 29.7% | 5.9% | 0.0% |