New Cases
Saturday 26 June 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,705 | 4 | |
| NSW | 5,724 | 29 | |
| Queensland | 1,680 | 1 | |
| WA | 1,021 | 0 | |
| SA | 791 | 2 | |
| Tasmania | 234 | 0 | |
| NT | 178 | 1 | |
| ACT | 124 | 0 | |
| Australia | 30,457 | 37 |
Hospitalisations
Saturday 26 June 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 4 | 0 | 0 | 0 | ||
| NSW | 5 | 1 | 1 | 0 | ||
| Queensland | 39 | 2 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 4 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 52 | 0 | 1 | 0 |
Deaths
Saturday 26 June 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 26 June 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 51 | 2 | |
| NSW | 119 | 27 | |
| Queensland | 39 | 2 | |
| WA | 2 | 0 | |
| SA | 6 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 4 | 1 | |
| ACT | 0 | 0 | |
| Australia | 221 | 29 |
Vaccinations
Saturday 26 June 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,140,468 | 33,734 | |
| NSW | 2,094,275 | 35,880 | |
| Queensland | 1,381,602 | 25,314 | |
| WA | 669,818 | 9,465 | |
| SA | 522,789 | 9,638 | |
| Tasmania | 208,907 | 2,424 | |
| NT | 86,959 | 1,272 | |
| ACT | 152,787 | 2,246 | |
| Australia | 7,257,605 | 119,973 |
Vaccinations Age
Saturday 26 June 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 33.5% | 5.4% | |
| NSW | 25.5% | 5.9% | |
| Queensland | 28.4% | 4.6% | |
| WA | 25.5% | 5.7% | |
| SA | 30.1% | 5.5% | |
| Tasmania | 37.7% | 9.3% | |
| NT | 31.8% | 13.1% | |
| ACT | 33.4% | 10.4% | |
| Australia | 29.4% | 5.8% | 0.0% |