New Cases
Friday 25 June 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,702 | 2 | |
| NSW | 5,696 | 12 | |
| Queensland | 1,679 | 2 | |
| WA | 1,021 | 0 | |
| SA | 789 | 0 | |
| Tasmania | 234 | 0 | |
| NT | 177 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,422 | 16 |
Hospitalisations
Friday 25 June 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 4 | 0 | 0 | 0 | ||
| NSW | 4 | 1 | 1 | 1 | ||
| Queensland | 41 | 2 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 3 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 52 | 3 | 1 | 1 |
Deaths
Friday 25 June 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 25 June 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 49 | 3 | |
| NSW | 92 | 10 | |
| Queensland | 41 | 2 | |
| WA | 2 | 1 | |
| SA | 5 | 4 | |
| Tasmania | 0 | 0 | |
| NT | 3 | 0 | |
| ACT | 0 | 0 | |
| Australia | 192 | 4 |
Vaccinations
Friday 25 June 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,106,734 | 35,730 | |
| NSW | 2,058,395 | 43,006 | |
| Queensland | 1,356,288 | 29,809 | |
| WA | 660,353 | 10,548 | |
| SA | 513,151 | 11,231 | |
| Tasmania | 206,483 | 3,550 | |
| NT | 85,687 | 2,245 | |
| ACT | 150,541 | 2,315 | |
| Australia | 7,137,632 | 138,434 |
Vaccinations Age
Friday 25 June 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 33.3% | 5.0% | |
| NSW | 25.0% | 5.7% | |
| Queensland | 27.7% | 4.6% | |
| WA | 25.3% | 5.5% | |
| SA | 29.3% | 5.5% | |
| Tasmania | 36.9% | 9.3% | |
| NT | 31.3% | 12.5% | |
| ACT | 32.7% | 10.4% | |
| Australia | 28.9% | 5.7% | 0.0% |