New Cases
Monday 5 July 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,716 | 2 | |
| NSW | 5,979 | 37 | |
| Queensland | 1,722 | 7 | |
| WA | 1,030 | 0 | |
| SA | 813 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 185 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,803 | 47 |
Hospitalisations
Monday 5 July 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 1 | 2 | 1 | ||
| NSW | 24 | 4 | 4 | 1 | ||
| Queensland | 47 | 1 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 8 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 81 | 6 | 7 | 0 |
Deaths
Monday 5 July 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 5 July 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 23 | 0 | |
| NSW | 351 | 33 | |
| Queensland | 47 | 1 | |
| WA | 10 | 0 | |
| SA | 16 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 8 | 0 | |
| ACT | 0 | 0 | |
| Australia | 455 | 33 |
Vaccinations
Monday 5 July 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,394,238 | 14,443 | |
| NSW | 2,405,852 | 17,447 | |
| Queensland | 1,590,602 | 6,439 | |
| WA | 762,393 | 6,665 | |
| SA | 595,722 | 4,323 | |
| Tasmania | 234,460 | 1,621 | |
| NT | 99,093 | 1,046 | |
| ACT | 173,113 | 2,122 | |
| Australia | 8,255,473 | 54,106 |
Vaccinations Age
Monday 5 July 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 34.1% | 9.2% | |
| NSW | 27.8% | 8.6% | |
| Queensland | 29.4% | 8.8% | |
| WA | 28.4% | 7.5% | |
| SA | 31.7% | 8.9% | |
| Tasmania | 38.4% | 13.5% | |
| NT | 37.0% | 16.9% | |
| ACT | 40.4% | 14.6% | |
| Australia | 30.8% | 9.1% | 0.0% |