New Cases
Saturday 30 July 2022
STATE | CASES | VAR | NET |
NSW | 3,176,133 | | 13,425 |
Victoria | 2,413,873 | | 8,937 |
Queensland | 1,506,868 | | 18,678 |
WA | 1,061,791 | | 4,034 |
SA | 706,353 | | 2,767 |
Tasmania | 230,635 | | 923 |
ACT | 190,302 | | 719 |
NT | 90,761 | | 303 |
Australia | 9,376,716 | | 49,786 |
Previous: Day Month Year
Hospitalisations
Saturday 30 July 2022
Deaths
Saturday 30 July 2022
Active
Saturday 30 July 2022
STATE | ACTIVE | VAR | NET |
NSW | 177,013 | | 2,190 |
Victoria | 66,578 | | 1,885 |
Queensland | 55,581 | | 3,424 |
WA | 26,939 | | 618 |
SA | 23,295 | | 1,026 |
Tasmania | 6,904 | | 363 |
ACT | 5,444 | | 146 |
NT | 2,737 | | 85 |
Australia | 364,491 | | 5,357 |
Vaccinations
Saturday 30 July 2022
STATE | DOSES | VAR | NET |
NSW | 19,350,361 | | 23,247 |
Victoria | 16,279,870 | | 18,971 |
Queensland | 11,813,821 | | 15,294 |
WA | 6,822,171 | | 7,526 |
SA | 4,350,011 | | 5,453 |
Tasmania | 1,416,902 | | 1,719 |
ACT | 1,637,724 | | 2,296 |
NT | 606,324 | | 415 |
Australia | 62,277,184 | | 74,921 |
Vaccinations Age
Saturday 30 July 2022