New Cases
Monday 16 May 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,447,877 | 8,286 | |
Victoria | 1,734,100 | 11,464 | |
Queensland | 1,089,495 | 4,686 | |
WA | 560,662 | 12,266 | |
SA | 464,841 | 3,392 | |
Tasmania | 151,223 | 854 | |
ACT | 119,548 | 887 | |
NT | 68,139 | 251 | |
Australia | 6,635,885 | 42,086 |
Hospitalisations
Monday 16 May 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,437 | 60 | 65 | 6 | ||
Victoria | 526 | 2 | 31 | 4 | ||
Queensland | 435 | 18 | 17 | 0 | ||
WA | 314 | 20 | 11 | 1 | ||
SA | 248 | 17 | 7 | 2 | ||
Tasmania | 44 | 3 | 1 | 0 | ||
ACT | 75 | 0 | 5 | 1 | ||
NT | 22 | 3 | 1 | 1 | ||
Australia | 3,101 | 113 | 138 | 9 |
Deaths
Monday 16 May 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 2,970 | 4 | |
Victoria | 3,138 | 5 | |
Queensland | 940 | 0 | |
WA | 187 | 1 | |
SA | 403 | 2 | |
Tasmania | 65 | 1 | |
ACT | 58 | 0 | |
NT | 46 | 0 | |
Australia | 7,807 | 13 |
Active
Monday 16 May 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 136,891 | 1,653 | |
Victoria | 79,924 | 2,389 | |
Queensland | 40,819 | 128 | |
WA | 88,934 | 696 | |
SA | 26,840 | 206 | |
Tasmania | 6,077 | 13 | |
ACT | 6,444 | 28 | |
NT | 1,962 | 5 | |
Australia | 387,891 | 1,730 |
Vaccinations
Monday 16 May 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 18,123,067 | 3,028 | |
Victoria | 15,354,127 | 2,439 | |
Queensland | 11,050,971 | 1,600 | |
WA | 6,430,767 | 1,289 | |
SA | 4,039,690 | 859 | |
Tasmania | 1,319,250 | 190 | |
ACT | 1,527,023 | 102 | |
NT | 582,326 | 6 | |
Australia | 58,427,221 | 9,513 |
Vaccinations Age
Monday 16 May 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.3% | 94.9% | 63.1% |
Victoria | 95.4% | 94.0% | 67.1% |
Queensland | 93.8% | 92.3% | 57.1% |
WA | 99.0% | 97.5% | 78.8% |
SA | 95.4% | 93.4% | 66.8% |
Tasmania | >99% | 99.0% | 70.4% |
ACT | >99% | >99% | 78.1% |
NT | 91.3% | 88.8% | 66.9% |
Australia | 97.2% | 95.6% | 65.8% |