New Cases
Friday 3 December 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 125,474 | 1,189 | |
| NSW | 82,514 | 337 | |
| ACT | 2,146 | 4 | |
| Queensland | 2,139 | 6 | |
| WA | 1,122 | 1 | |
| SA | 957 | 4 | |
| NT | 293 | 1 | |
| Tasmania | 240 | 0 | |
| Australia | 214,885 | 1,542 |
Hospitalisations
Friday 3 December 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 289 | 1 | 43 | 2 | ||
| NSW | 140 | 4 | 25 | 1 | ||
| ACT | 4 | 3 | 3 | 0 | ||
| Queensland | 16 | 2 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 1 | 0 | 0 | ||
| NT | 61 | 1 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| Australia | 511 | 2 | 71 | 3 |
Deaths
Friday 3 December 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,357 | 11 | |
| NSW | 628 | 0 | |
| ACT | 14 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| NT | 0 | 0 | |
| Tasmania | 13 | 0 | |
| Australia | 2,032 | 11 |
Source: ABS Provisional Mortality Statistics
Active
Friday 3 December 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 12,913 | 185 | |
| NSW | 2,851 | 159 | |
| ACT | 120 | 8 | |
| Queensland | 18 | 2 | |
| WA | 2 | 1 | |
| SA | 31 | 4 | |
| NT | 61 | 1 | |
| Tasmania | 1 | 0 | |
| Australia | 15,997 | 344 |
Vaccinations
Friday 3 December 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 10,725,284 | 15,365 | |
| NSW | 12,977,199 | 14,713 | |
| ACT | 963,795 | 2,015 | |
| Queensland | 7,289,558 | 35,620 | |
| WA | 3,682,329 | 16,276 | |
| SA | 2,607,866 | 10,198 | |
| NT | 386,469 | 1,724 | |
| Tasmania | 853,433 | 3,173 | |
| Australia | 39,485,933 | 99,084 |
Vaccinations Age
Friday 3 December 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 93.4% | 91.0% | |
| NSW | 94.6% | 92.6% | |
| ACT | >99% | 98.5% | |
| Queensland | 86.8% | 77.2% | |
| WA | 87.0% | 76.8% | |
| SA | 89.8% | 81.6% | |
| NT | 87.7% | 77.9% | |
| Tasmania | 94.2% | 87.8% | |
| Australia | 92.7% | 87.7% | 2.4% |