New Cases
Thursday 3 December 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,345 | 0 | |
NSW | 4,597 | 9 | |
Queensland | 1,206 | 1 | |
WA | 823 | 0 | |
SA | 562 | 0 | |
Tasmania | 230 | 0 | |
ACT | 117 | 0 | |
NT | 59 | 6 | |
Australia | 27,939 | 16 |
Hospitalisations
Thursday 3 December 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 4 | 1 | 0 | 0 | ||
Queensland | 11 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 13 | 6 | 0 | 0 | ||
Australia | 28 | 7 | 0 | 0 |
Deaths
Thursday 3 December 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 908 | 0 |
Active
Thursday 3 December 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 0 | 0 | |
NSW | 3 | 1 | |
Queensland | 8 | 2 | |
WA | 16 | 3 | |
SA | 8 | 2 | |
Tasmania | 0 | 0 | |
ACT | 2 | 0 | |
NT | 13 | 6 | |
Australia | 50 | 2 |
Vaccinations
Thursday 3 December 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 3 December 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |