New Cases
Thursday 26 November 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,345 | 0 | |
| NSW | 4,552 | 0 | |
| Queensland | 1,197 | 0 | |
| WA | 817 | 7 | |
| SA | 559 | 1 | |
| Tasmania | 230 | 0 | |
| ACT | 115 | 0 | |
| NT | 52 | 3 | |
| Australia | 27,867 | 11 |
Hospitalisations
Thursday 26 November 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 0 | 0 | 0 | ||
| Queensland | 14 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 6 | 2 | 0 | 0 | ||
| Australia | 24 | 3 | 0 | 0 |
Deaths
Thursday 26 November 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 819 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 907 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 26 November 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 0 | 0 | |
| NSW | 10 | 2 | |
| Queensland | 14 | 0 | |
| WA | 32 | 5 | |
| SA | 22 | 12 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 1 | |
| NT | 6 | 3 | |
| Australia | 84 | 13 |
Vaccinations
Thursday 26 November 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 26 November 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |