New Cases
Thursday 2 December 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 124,299 | 1,419 | |
NSW | 82,180 | 271 | |
ACT | 2,142 | 8 | |
Queensland | 2,133 | 3 | |
WA | 1,121 | 0 | |
SA | 953 | 18 | |
NT | 292 | 3 | |
Tasmania | 240 | 0 | |
Australia | 213,360 | 1,722 |
Hospitalisations
Thursday 2 December 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 288 | 11 | 41 | 2 | ||
NSW | 144 | 10 | 24 | 1 | ||
ACT | 7 | 1 | 3 | 0 | ||
Queensland | 14 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
NT | 60 | 3 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 513 | 19 | 68 | 3 |
Deaths
Thursday 2 December 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,346 | 10 | |
NSW | 628 | 0 | |
ACT | 14 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 0 | 0 | |
Tasmania | 13 | 0 | |
Australia | 2,021 | 10 |
Active
Thursday 2 December 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 12,728 | 769 | |
NSW | 2,692 | 59 | |
ACT | 128 | 7 | |
Queensland | 16 | 2 | |
WA | 1 | 0 | |
SA | 27 | 19 | |
NT | 60 | 3 | |
Tasmania | 1 | 0 | |
Australia | 15,653 | 845 |
Vaccinations
Thursday 2 December 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,709,919 | 14,820 | |
NSW | 12,962,486 | 13,643 | |
ACT | 961,780 | 1,772 | |
Queensland | 7,253,938 | 30,366 | |
WA | 3,666,053 | 16,551 | |
SA | 2,597,668 | 10,858 | |
NT | 384,745 | 2,120 | |
Tasmania | 850,260 | 2,678 | |
Australia | 39,386,849 | 92,808 |
Vaccinations Age
Thursday 2 December 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.3% | 90.9% | |
NSW | 94.6% | 92.6% | |
ACT | >99% | 98.4% | |
Queensland | 86.7% | 76.8% | |
WA | 86.7% | 76.4% | |
SA | 89.6% | 81.3% | |
NT | 87.5% | 77.3% | |
Tasmania | 94.0% | 87.5% | |
Australia | 92.6% | 87.4% | 2.3% |