New Cases
Friday 24 November 2023
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,946,471 | 473 | |
Victoria | 2,992,593 | 236 | |
Queensland | 1,748,285 | 282 | |
WA | 1,382,057 | 1 | |
SA | 952,865 | 271 | |
Tasmania | 310,355 | 158 | |
ACT | 250,170 | 488 | |
NT | 110,137 | 33 | |
Australia | 11,692,933 | 1,942 |
Hospitalisations
Friday 24 November 2023
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | - | ||||
Victoria | 325 | 4 | 16 | 4 | ||
Queensland | 122 | 0 | 0 | 0 | ||
WA | 57 | 15 | 4 | 1 | ||
SA | 87 | 22 | 4 | 3 | ||
Tasmania | 26 | 14 | 5 | 3 | ||
ACT | 26 | 11 | 0 | 0 | ||
NT | - | - | ||||
Australia | - | 29 | 5 |
Deaths
Friday 24 November 2023
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,834 | 62 | |
Victoria | 8,777 | 43 | |
Queensland | 3,405 | 15 | |
WA | 1,275 | 5 | |
SA | 1,624 | 0 | |
Tasmania | 328 | 4 | |
ACT | 283 | 1 | |
NT | 115 | 3 | |
Australia | 23,641 | 133 |
Active
Friday 24 November 2023
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,393 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 487 | 95 | |
NT | 119 | 0 | |
Australia | 8,149 | 95 |
Vaccinations
Friday 24 November 2023
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,400,000 | 0 | |
Victoria | 17,900,000 | 0 | |
Queensland | 13,000,000 | 0 | |
WA | 7,400,000 | 0 | |
SA | 4,800,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 644,400 | 0 | |
Australia | 68,944,400 | 0 |
Vaccinations Age
Friday 24 November 2023
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |