New Cases
Monday 14 March 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 1,470,546 | 8,911 | |
Victoria | 1,128,832 | 5,499 | |
Queensland | 628,403 | 3,797 | |
SA | 180,412 | 2,099 | |
ACT | 59,881 | 599 | |
Tasmania | 58,910 | 923 | |
WA | 51,081 | 4,037 | |
NT | 45,059 | 198 | |
Australia | 3,623,124 | 26,063 |
Hospitalisations
Monday 14 March 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,005 | 40 | 47 | 3 | ||
Victoria | 198 | 3 | 25 | 0 | ||
Queensland | 233 | 10 | 19 | 2 | ||
SA | 113 | 5 | 10 | 0 | ||
ACT | 38 | 9 | 3 | 2 | ||
Tasmania | 13 | 1 | 3 | 1 | ||
WA | 101 | 21 | 3 | 2 | ||
NT | 26 | 0 | 2 | 0 | ||
Australia | 1,727 | 25 | 112 | 4 |
Deaths
Monday 14 March 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 1,983 | 1 | |
Victoria | 2,645 | 1 | |
Queensland | 634 | 2 | |
SA | 222 | 0 | |
ACT | 37 | 0 | |
Tasmania | 26 | 0 | |
WA | 13 | 1 | |
NT | 31 | 0 | |
Australia | 5,591 | 5 |
Active
Monday 14 March 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 147,851 | 1,136 | |
Victoria | 40,393 | 213 | |
Queensland | 27,674 | 401 | |
SA | 17,041 | 652 | |
ACT | 3,880 | 185 | |
Tasmania | 6,674 | 34 | |
WA | 25,775 | 1,649 | |
NT | 1,776 | 41 | |
Australia | 271,064 | 3,433 |
Vaccinations
Monday 14 March 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 17,169,584 | 6,530 | |
Victoria | 14,569,656 | 8,824 | |
Queensland | 10,460,185 | 7,113 | |
SA | 3,791,145 | 2,921 | |
ACT | 1,413,058 | 1,782 | |
Tasmania | 1,230,262 | 2,217 | |
WA | 5,979,433 | 4,847 | |
NT | 535,792 | 360 | |
Australia | 55,149,115 | 34,594 |
Vaccinations Age
Monday 14 March 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.9% | 94.4% | 57.2% |
Victoria | 95.0% | 93.6% | 61.5% |
Queensland | 93.1% | 91.3% | 51.2% |
SA | 94.9% | 92.4% | 60.1% |
ACT | >99% | >99% | 72.3% |
Tasmania | >99% | 98.2% | 61.8% |
WA | 98.2% | 96.0% | 68.5% |
NT | 91.5% | 88.8% | 53.0% |
Australia | 96.6% | 94.8% | 59.2% |