New Cases
Thursday 9 June 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,643,350 | 8,201 | |
Victoria | 1,967,333 | 8,903 | |
Queensland | 1,212,019 | 3,861 | |
WA | 797,041 | 7,871 | |
SA | 539,750 | 2,801 | |
Tasmania | 170,292 | 624 | |
ACT | 138,407 | 775 | |
NT | 73,665 | 250 | |
Australia | 7,541,857 | 33,286 |
Hospitalisations
Thursday 9 June 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,263 | 20 | 40 | 2 | ||
Victoria | 517 | 5 | 29 | 0 | ||
Queensland | 297 | 15 | 11 | 1 | ||
WA | 293 | 10 | 16 | 1 | ||
SA | 234 | 3 | 5 | 0 | ||
Tasmania | 37 | 1 | 1 | 1 | ||
ACT | 87 | 2 | 0 | 0 | ||
NT | 16 | 2 | 0 | 0 | ||
Australia | 2,744 | 34 | 102 | 3 |
Deaths
Thursday 9 June 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 3,278 | 21 | |
Victoria | 3,569 | 22 | |
Queensland | 1,110 | 9 | |
WA | 300 | 5 | |
SA | 463 | 0 | |
Tasmania | 80 | 1 | |
ACT | 67 | 0 | |
NT | 52 | 0 | |
Australia | 8,919 | 58 |
Active
Thursday 9 June 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 86,984 | 486 | |
Victoria | 49,347 | 441 | |
Queensland | 23,418 | 248 | |
WA | 38,420 | 127 | |
SA | 17,093 | 78 | |
Tasmania | 3,788 | 130 | |
ACT | 4,210 | 51 | |
NT | 1,314 | 37 | |
Australia | 224,574 | 1,270 |
Vaccinations
Thursday 9 June 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 18,479,969 | 16,527 | |
Victoria | 15,643,969 | 12,954 | |
Queensland | 11,267,253 | 9,661 | |
WA | 6,555,643 | 5,754 | |
SA | 4,137,138 | 4,838 | |
Tasmania | 1,349,898 | 1,449 | |
ACT | 1,560,074 | 1,386 | |
NT | 591,097 | 429 | |
Australia | 59,585,041 | 52,998 |
Vaccinations Age
Thursday 9 June 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.5% | 95.0% | 64.0% |
Victoria | 95.6% | 94.1% | 67.9% |
Queensland | 94.0% | 92.5% | 58.0% |
WA | >99% | 97.7% | 80.0% |
SA | 95.6% | 93.6% | 68.2% |
Tasmania | >99% | >99% | 71.5% |
ACT | >99% | >99% | 79.1% |
NT | 91.3% | 88.8% | 68.5% |
Australia | 97.4% | 95.8% | 66.8% |