New Cases
Thursday 2 June 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,597,439 | 7,583 | |
Victoria | 1,915,845 | 10,204 | |
Queensland | 1,187,437 | 4,169 | |
WA | 752,392 | 8,292 | |
SA | 521,160 | 2,868 | |
Tasmania | 165,977 | 765 | |
ACT | 133,582 | 874 | |
NT | 72,311 | 230 | |
Australia | 7,346,143 | 34,985 |
Hospitalisations
Thursday 2 June 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,066 | 77 | 30 | 1 | ||
Victoria | 525 | 3 | 28 | 2 | ||
Queensland | 316 | 10 | 7 | 2 | ||
WA | 285 | 13 | 6 | 2 | ||
SA | 241 | 3 | 9 | 3 | ||
Tasmania | 42 | 6 | 1 | 0 | ||
ACT | 82 | 2 | 4 | 1 | ||
NT | 13 | 2 | 0 | 1 | ||
Australia | 2,570 | 116 | 85 | 2 |
Deaths
Thursday 2 June 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 3,202 | 23 | |
Victoria | 3,442 | 10 | |
Queensland | 1,067 | 10 | |
WA | 263 | 8 | |
SA | 446 | 2 | |
Tasmania | 77 | 1 | |
ACT | 64 | 0 | |
NT | 51 | 2 | |
Australia | 8,612 | 56 |
Active
Thursday 2 June 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 101,951 | 2,610 | |
Victoria | 55,154 | 1,081 | |
Queensland | 25,714 | 747 | |
WA | 48,181 | 2,487 | |
SA | 17,460 | 631 | |
Tasmania | 4,474 | 135 | |
ACT | 4,448 | 65 | |
NT | 1,474 | 88 | |
Australia | 258,856 | 7,714 |
Vaccinations
Thursday 2 June 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 18,386,051 | 18,680 | |
Victoria | 15,569,715 | 14,488 | |
Queensland | 11,212,810 | 11,739 | |
WA | 6,528,096 | 6,592 | |
SA | 4,112,475 | 4,830 | |
Tasmania | 1,342,151 | 1,486 | |
ACT | 1,551,998 | 1,790 | |
NT | 588,882 | 380 | |
Australia | 59,292,178 | 59,985 |
Vaccinations Age
Thursday 2 June 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.0% | 63.7% |
Victoria | 95.5% | 94.1% | 67.7% |
Queensland | 93.9% | 92.4% | 57.7% |
WA | >99% | 97.7% | 79.8% |
SA | 95.5% | 93.5% | 67.8% |
Tasmania | >99% | >99% | 71.2% |
ACT | >99% | >99% | 78.9% |
NT | 91.3% | 88.9% | 68.1% |
Australia | 97.3% | 95.7% | 66.5% |