New Cases
Tuesday 20 July 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,814 | 15 | |
NSW | 7,121 | 79 | |
Queensland | 1,761 | 3 | |
WA | 1,046 | 8 | |
SA | 838 | 4 | |
Tasmania | 234 | 0 | |
NT | 191 | 0 | |
ACT | 124 | 0 | |
Australia | 32,129 | 109 |
Hospitalisations
Tuesday 20 July 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 3 | 2 | 0 | 0 | ||
NSW | 95 | 13 | 27 | 3 | ||
Queensland | 36 | 0 | 2 | 0 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 6 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 142 | 14 | 29 | 3 |
Deaths
Tuesday 20 July 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 59 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 915 | 0 |
Active
Tuesday 20 July 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 96 | 15 | |
NSW | 1,281 | 69 | |
Queensland | 36 | 0 | |
WA | 15 | 8 | |
SA | 18 | 4 | |
Tasmania | 0 | 0 | |
NT | 6 | 1 | |
ACT | 0 | 0 | |
Australia | 1,452 | 95 |
Vaccinations
Tuesday 20 July 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 2,877,099 | 45,529 | |
NSW | 3,136,532 | 65,041 | |
Queensland | 1,979,964 | 25,763 | |
WA | 944,336 | 13,572 | |
SA | 738,647 | 9,931 | |
Tasmania | 281,650 | 4,360 | |
NT | 124,741 | 2,003 | |
ACT | 212,475 | 3,712 | |
Australia | 10,295,444 | 169,911 |
Vaccinations Age
Tuesday 20 July 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 37.6% | 14.1% | |
NSW | 33.8% | 13.0% | |
Queensland | 33.4% | 14.1% | |
WA | 33.1% | 11.1% | |
SA | 36.1% | 14.0% | |
Tasmania | 43.0% | 18.6% | |
NT | 43.4% | 23.2% | |
ACT | 47.0% | 19.8% | |
Australia | 35.7% | 14.1% | 0.0% |