New Cases
Monday 19 July 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,798 | 14 | |
NSW | 7,042 | 100 | |
Queensland | 1,756 | 2 | |
WA | 1,038 | 1 | |
SA | 834 | 3 | |
Tasmania | 234 | 0 | |
NT | 191 | 0 | |
ACT | 124 | 0 | |
Australia | 32,017 | 120 |
Hospitalisations
Monday 19 July 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 1 | 1 | 0 | 0 | ||
NSW | 82 | 6 | 24 | 6 | ||
Queensland | 36 | 3 | 2 | 0 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 1 | 1 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 7 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 128 | 5 | 26 | 6 |
Deaths
Monday 19 July 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 59 | 1 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 915 | 1 |
Active
Monday 19 July 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 81 | 11 | |
NSW | 1,212 | 81 | |
Queensland | 36 | 3 | |
WA | 7 | 0 | |
SA | 14 | 1 | |
Tasmania | 0 | 0 | |
NT | 7 | 0 | |
ACT | 0 | 0 | |
Australia | 1,357 | 90 |
Vaccinations
Monday 19 July 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 2,831,570 | 16,744 | |
NSW | 3,071,491 | 20,464 | |
Queensland | 1,954,201 | 5,536 | |
WA | 930,764 | 6,938 | |
SA | 728,716 | 5,048 | |
Tasmania | 277,290 | 1,593 | |
NT | 122,738 | 394 | |
ACT | 208,763 | 1,370 | |
Australia | 10,125,533 | 58,087 |
Vaccinations Age
Monday 19 July 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 37.4% | 14.0% | |
NSW | 33.6% | 12.9% | |
Queensland | 33.3% | 13.9% | |
WA | 32.8% | 11.0% | |
SA | 35.9% | 13.8% | |
Tasmania | 42.9% | 18.6% | |
NT | 43.4% | 23.2% | |
ACT | 46.9% | 19.8% | |
Australia | 35.3% | 13.7% | 0.0% |