New Cases
Friday 26 January 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,968,630 | 484 | |
Victoria | 2,989,974 | 146 | |
Queensland | 1,760,926 | 254 | |
WA | 1,386,311 | 0 | |
SA | 963,763 | 176 | |
Tasmania | 316,177 | 102 | |
ACT | 252,182 | 22 | |
NT | 110,854 | 4 | |
Australia | 11,748,817 | 1,188 |
Hospitalisations
Friday 26 January 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 800 | 0 | 0 | 0 | ||
Victoria | 222 | 72 | 8 | 3 | ||
Queensland | 322 | 0 | 0 | 0 | ||
WA | 31 | 15 | 1 | 0 | ||
SA | - | - | ||||
Tasmania | 19 | 13 | 3 | 1 | ||
ACT | 22 | 3 | 1 | 0 | ||
NT | - | - | ||||
Australia | 1,416 | - | 13 | 2 |
Deaths
Friday 26 January 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,925 | 0 | |
Victoria | 9,082 | 0 | |
Queensland | 3,515 | 0 | |
WA | 1,368 | 15 | |
SA | 1,697 | 34 | |
Tasmania | 345 | 0 | |
ACT | 296 | 3 | |
NT | 119 | 0 | |
Australia | 24,347 | 52 |
Active
Friday 26 January 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Friday 26 January 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,600,000 | 0 | |
Victoria | 18,100,000 | 0 | |
Queensland | 13,100,000 | 0 | |
WA | 7,500,000 | 0 | |
SA | 4,900,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 649,200 | 0 | |
Australia | 69,649,200 | 0 |
Vaccinations Age
Friday 26 January 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |