New Cases
Monday 20 June 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,717,292 | 6,076 | |
Victoria | 2,034,602 | 5,661 | |
Queensland | 1,251,031 | 3,055 | |
WA | 855,855 | 4,097 | |
SA | 564,257 | 2,141 | |
Tasmania | 177,570 | 495 | |
ACT | 147,096 | 837 | |
NT | 75,807 | 165 | |
Australia | 7,823,510 | 22,527 |
Hospitalisations
Monday 20 June 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,470 | 64 | 58 | 8 | ||
Victoria | 418 | 4 | 21 | 6 | ||
Queensland | 480 | 36 | 7 | 0 | ||
WA | 268 | 12 | 12 | 2 | ||
SA | 237 | 20 | 11 | 1 | ||
Tasmania | 33 | 4 | 2 | 1 | ||
ACT | 89 | 1 | 2 | 0 | ||
NT | 11 | 6 | 0 | 0 | ||
Australia | 3,006 | 101 | 113 | 2 |
Deaths
Monday 20 June 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 3,397 | 5 | |
Victoria | 3,750 | 0 | |
Queensland | 1,171 | 0 | |
WA | 354 | 2 | |
SA | 503 | 5 | |
Tasmania | 85 | 0 | |
ACT | 75 | 1 | |
NT | 52 | 0 | |
Australia | 9,387 | 13 |
Active
Monday 20 June 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 86,323 | 36 | |
Victoria | 41,199 | 4 | |
Queensland | 25,907 | 471 | |
WA | 30,727 | 952 | |
SA | 16,473 | 41 | |
Tasmania | 4,495 | 67 | |
ACT | 5,512 | 202 | |
NT | 1,458 | 36 | |
Australia | 212,094 | 229 |
Vaccinations
Monday 20 June 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 18,590,862 | 1,796 | |
Victoria | 15,730,653 | 1,238 | |
Queensland | 11,334,186 | 807 | |
WA | 6,594,405 | 596 | |
SA | 4,165,836 | 549 | |
Tasmania | 1,358,521 | 167 | |
ACT | 1,570,087 | 117 | |
NT | 593,509 | 9 | |
Australia | 59,938,059 | 5,279 |
Vaccinations Age
Monday 20 June 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.5% | 95.1% | 64.2% |
Victoria | 95.6% | 94.2% | 68.2% |
Queensland | 94.1% | 92.5% | 58.2% |
WA | >99% | 97.8% | 80.3% |
SA | 95.7% | 93.6% | 68.6% |
Tasmania | >99% | >99% | 71.8% |
ACT | >99% | >99% | 79.4% |
NT | 91.3% | 88.8% | 68.8% |
Australia | 97.5% | 95.8% | 67.0% |