New Cases
Monday 13 June 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,667,026 | 4,600 | |
Victoria | 1,987,679 | 5,079 | |
Queensland | 1,224,031 | 2,513 | |
WA | 819,864 | 4,802 | |
SA | 548,777 | 2,022 | |
Tasmania | 172,477 | 489 | |
ACT | 141,042 | 523 | |
NT | 74,317 | 110 | |
Australia | 7,635,213 | 20,138 |
Hospitalisations
Monday 13 June 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,287 | 32 | 40 | 5 | ||
Victoria | 444 | 10 | 23 | 4 | ||
Queensland | 358 | 29 | 5 | 2 | ||
WA | 253 | 26 | 7 | 0 | ||
SA | 244 | 2 | 5 | 0 | ||
Tasmania | 49 | 10 | 3 | 0 | ||
ACT | 80 | 0 | 2 | 0 | ||
NT | 18 | 0 | 1 | 1 | ||
Australia | 2,733 | 33 | 86 | 10 |
Deaths
Monday 13 June 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 3,319 | 3 | |
Victoria | 3,630 | 3 | |
Queensland | 1,120 | 1 | |
WA | 313 | 2 | |
SA | 476 | 2 | |
Tasmania | 80 | 0 | |
ACT | 68 | 0 | |
NT | 52 | 0 | |
Australia | 9,058 | 11 |
Active
Monday 13 June 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 83,163 | 1,796 | |
Victoria | 41,924 | 2,381 | |
Queensland | 23,256 | 214 | |
WA | 38,693 | 358 | |
SA | 16,412 | 364 | |
Tasmania | 3,697 | 95 | |
ACT | 4,515 | 0 | |
NT | 1,317 | 53 | |
Australia | 212,977 | 5,261 |
Vaccinations
Monday 13 June 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 18,519,369 | 2,019 | |
Victoria | 15,674,717 | 1,224 | |
Queensland | 11,289,078 | 1,374 | |
WA | 6,568,953 | 667 | |
SA | 4,147,090 | 553 | |
Tasmania | 1,352,625 | 198 | |
ACT | 1,563,474 | 164 | |
NT | 592,081 | 12 | |
Australia | 59,707,387 | 6,211 |
Vaccinations Age
Monday 13 June 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.5% | 95.0% | 64.1% |
Victoria | 95.6% | 94.1% | 68.1% |
Queensland | 94.0% | 92.5% | 58.1% |
WA | >99% | 97.7% | 80.2% |
SA | 95.6% | 93.6% | 68.4% |
Tasmania | >99% | >99% | 71.7% |
ACT | >99% | >99% | 79.3% |
NT | 91.2% | 88.8% | 68.7% |
Australia | 97.4% | 95.8% | 66.9% |