New Cases
Saturday 11 December 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 134,911 | 1,193 | |
NSW | 85,447 | 560 | |
ACT | 2,196 | 11 | |
Queensland | 2,167 | 1 | |
WA | 1,123 | 0 | |
SA | 998 | 7 | |
NT | 306 | 0 | |
Tasmania | 240 | 0 | |
Australia | 227,388 | 1,772 |
Hospitalisations
Saturday 11 December 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 323 | 10 | 68 | 7 | ||
NSW | 150 | 8 | 25 | 1 | ||
ACT | 5 | 0 | 2 | 0 | ||
Queensland | 29 | 4 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 3 | 1 | 0 | 0 | ||
NT | 31 | 10 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 541 | 3 | 95 | 8 |
Deaths
Saturday 11 December 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,414 | 13 | |
NSW | 637 | 3 | |
ACT | 15 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 1 | 0 | |
Tasmania | 13 | 0 | |
Australia | 2,100 | 16 |
Active
Saturday 11 December 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 11,457 | 312 | |
NSW | 4,058 | 375 | |
ACT | 76 | 3 | |
Queensland | 44 | 6 | |
WA | 2 | 0 | |
SA | 54 | 1 | |
NT | 33 | 8 | |
Tasmania | 0 | 0 | |
Australia | 15,724 | 689 |
Vaccinations
Saturday 11 December 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,817,486 | 14,233 | |
NSW | 13,075,717 | 17,075 | |
ACT | 978,558 | 2,252 | |
Queensland | 7,518,949 | 25,355 | |
WA | 3,780,329 | 12,794 | |
SA | 2,673,694 | 9,143 | |
NT | 396,609 | 1,553 | |
Tasmania | 876,215 | 3,978 | |
Australia | 40,117,557 | 86,383 |
Vaccinations Age
Saturday 11 December 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.5% | 91.6% | |
NSW | 94.7% | 93.1% | |
ACT | >99% | 98.9% | |
Queensland | 88.1% | 80.6% | |
WA | 88.3% | 79.3% | |
SA | 90.9% | 84.0% | |
NT | 88.3% | 80.6% | |
Tasmania | 95.6% | 89.7% | |
Australia | 93.3% | 89.1% | 3.3% |