New Cases
Friday 10 December 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 133,734 | 1,206 | |
| NSW | 84,895 | 516 | |
| ACT | 2,185 | 6 | |
| Queensland | 2,165 | 8 | |
| WA | 1,123 | 0 | |
| SA | 991 | 8 | |
| NT | 307 | 4 | |
| Tasmania | 240 | 0 | |
| Australia | 225,640 | 1,748 |
Hospitalisations
Friday 10 December 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 313 | 2 | 61 | 9 | ||
| NSW | 158 | 7 | 24 | 1 | ||
| ACT | 5 | 0 | 2 | 0 | ||
| Queensland | 25 | 2 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 2 | 0 | 0 | 0 | ||
| NT | 41 | 2 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| Australia | 544 | 5 | 87 | 8 |
Deaths
Friday 10 December 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,401 | 2 | |
| NSW | 634 | 0 | |
| ACT | 15 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| NT | 1 | 0 | |
| Tasmania | 13 | 0 | |
| Australia | 2,084 | 2 |
Source: ABS Provisional Mortality Statistics
Active
Friday 10 December 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 11,145 | 79 | |
| NSW | 3,683 | 311 | |
| ACT | 73 | 3 | |
| Queensland | 38 | 3 | |
| WA | 2 | 0 | |
| SA | 53 | 2 | |
| NT | 41 | 1 | |
| Tasmania | 0 | 1 | |
| Australia | 15,035 | 228 |
Vaccinations
Friday 10 December 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 10,803,253 | 13,587 | |
| NSW | 13,058,642 | 15,197 | |
| ACT | 976,306 | 2,183 | |
| Queensland | 7,493,594 | 36,639 | |
| WA | 3,767,535 | 13,434 | |
| SA | 2,664,551 | 9,393 | |
| NT | 395,056 | 1,558 | |
| Tasmania | 872,237 | 4,701 | |
| Australia | 40,031,174 | 96,692 |
Vaccinations Age
Friday 10 December 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 93.5% | 91.5% | |
| NSW | 94.7% | 93.0% | |
| ACT | >99% | 98.9% | |
| Queensland | 87.9% | 80.1% | |
| WA | 88.1% | 79.0% | |
| SA | 90.8% | 83.7% | |
| NT | 88.2% | 80.2% | |
| Tasmania | 95.3% | 89.3% | |
| Australia | 93.2% | 88.9% | 3.1% |